<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>453 Research Compile</title>
	<atom:link href="http://453.stilled.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://453.stilled.net</link>
	<description>sustainable data relationships?</description>
	<lastBuildDate>Tue, 08 Jun 2010 11:22:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Workbook Part 2 Re-location</title>
		<link>http://453.stilled.net/workbook-part-2-re-location/</link>
		<comments>http://453.stilled.net/workbook-part-2-re-location/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:22:29 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://453.stilled.net/workbook-part-2-re-location/</guid>
		<description><![CDATA[I will be posting here from this point onwards. http://nicsfinalproject.tumblr.com/]]></description>
		<wfw:commentRss>http://453.stilled.net/workbook-part-2-re-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualisation</title>
		<link>http://453.stilled.net/data-visualisation/</link>
		<comments>http://453.stilled.net/data-visualisation/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 01:00:13 +0000</pubDate>
		<dc:creator>Kelle</dc:creator>
				<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://453.stilled.net/?p=249</guid>
		<description><![CDATA[Images that I liked from that Data Flow book]]></description>
		<wfw:commentRss>http://453.stilled.net/data-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pdfs i&#8217;ve accumulated</title>
		<link>http://453.stilled.net/pdfs-ive-accumulated/</link>
		<comments>http://453.stilled.net/pdfs-ive-accumulated/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 01:17:13 +0000</pubDate>
		<dc:creator>Kelle</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://453.stilled.net/?p=239</guid>
		<description><![CDATA[Eessay user-generated content I nt e r a ct iv e m ap s f o r v i s ual dat a e xpl or ati on Moira C. Norrie and Beat Signer Print-n-Link- Weaving the Paper Web romano00 ugc 10.1.1.13.6157 10.1.1.72.6748 10.1.1.95.3511 10.1.1.117.9104 10.1.1.148.6110 10.1.1.148.6975 38393115 I&#8217;ll give them proper names when I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://453.stilled.net/pdfs-ive-accumulated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link dump of research and articles from the last few weeks</title>
		<link>http://453.stilled.net/231/</link>
		<comments>http://453.stilled.net/231/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 00:47:10 +0000</pubDate>
		<dc:creator>Kelle</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://453.stilled.net/?p=231</guid>
		<description><![CDATA[http://www.edwardtufte.com/tufte/ http://vanderwal.net/folksonomy.html NY Times &#8211; Folksonomy Google Books &#8211; Psychology of Human-Computer Interaction Shirky: Problem is filter failure, not info overload Information Overload or Organization Underload De-clutter your digital life Graphics and Web Design Based on Edward Tufte&#8217;s Principles Edward Tufte on Web Design If Internet Credibility Is So Iffy, Why the Heavy Use? The [...]]]></description>
		<wfw:commentRss>http://453.stilled.net/231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Relevant Imagery</title>
		<link>http://453.stilled.net/some-relevant-imagery/</link>
		<comments>http://453.stilled.net/some-relevant-imagery/#comments</comments>
		<pubDate>Thu, 27 May 2010 08:47:08 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[User Generated Content]]></category>

		<guid isPermaLink="false">http://453.stilled.net/?p=229</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://453.stilled.net/some-relevant-imagery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

